<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Approximations and Fermi Problems!</title>
	<atom:link href="http://sonyaworld.com/2007/approximations-and-fermi-problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonyaworld.com/2007/approximations-and-fermi-problems/</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 22:04:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sonya</title>
		<link>http://sonyaworld.com/2007/approximations-and-fermi-problems/comment-page-1/#comment-790</link>
		<dc:creator>Sonya</dc:creator>
		<pubDate>Thu, 27 Nov 2008 04:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://sonyaworld.com/2007/approximations-and-fermi-problems/#comment-790</guid>
		<description>you need 1/10 of the size of the office because it becomes 10 times bigger when you pop it.</description>
		<content:encoded><![CDATA[<p>you need 1/10 of the size of the office because it becomes 10 times bigger when you pop it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol King</title>
		<link>http://sonyaworld.com/2007/approximations-and-fermi-problems/comment-page-1/#comment-274</link>
		<dc:creator>Carol King</dc:creator>
		<pubDate>Thu, 19 Jun 2008 16:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://sonyaworld.com/2007/approximations-and-fermi-problems/#comment-274</guid>
		<description>How much unpopped popcorn would you need to buy to fill the principal&#039;s office with popped corn?  We do this one every year and the kids love it.</description>
		<content:encoded><![CDATA[<p>How much unpopped popcorn would you need to buy to fill the principal&#8217;s office with popped corn?  We do this one every year and the kids love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan McLemore</title>
		<link>http://sonyaworld.com/2007/approximations-and-fermi-problems/comment-page-1/#comment-273</link>
		<dc:creator>Allan McLemore</dc:creator>
		<pubDate>Sun, 15 Jun 2008 23:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://sonyaworld.com/2007/approximations-and-fermi-problems/#comment-273</guid>
		<description>Software companies love to ask questions like &quot;How many gas stations are in Cleveland?&quot;. Here&#039;s my thoughts on why they do this: http://www.zenternal.com/weblog/index.php/2008/06/15/fermi-problems-ie-how-many-iphones-are-in-austin/</description>
		<content:encoded><![CDATA[<p>Software companies love to ask questions like &#8220;How many gas stations are in Cleveland?&#8221;. Here&#8217;s my thoughts on why they do this: <a href="http://www.zenternal.com/weblog/index.php/2008/06/15/fermi-problems-ie-how-many-iphones-are-in-austin/" rel="nofollow">http://www.zenternal.com/weblog/index.php/2008/06/15/fermi-problems-ie-how-many-iphones-are-in-austin/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talk Like A Physicist &#187; Blog Archive &#187; Peparing for Talk Like a Physicist Day - 14 March</title>
		<link>http://sonyaworld.com/2007/approximations-and-fermi-problems/comment-page-1/#comment-80</link>
		<dc:creator>Talk Like A Physicist &#187; Blog Archive &#187; Peparing for Talk Like a Physicist Day - 14 March</dc:creator>
		<pubDate>Sun, 23 Sep 2007 01:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://sonyaworld.com/2007/approximations-and-fermi-problems/#comment-80</guid>
		<description>[...] (4) Fermi Problems. [...]</description>
		<content:encoded><![CDATA[<p>[...] (4) Fermi Problems. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonya</title>
		<link>http://sonyaworld.com/2007/approximations-and-fermi-problems/comment-page-1/#comment-23</link>
		<dc:creator>Sonya</dc:creator>
		<pubDate>Thu, 19 Apr 2007 11:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://sonyaworld.com/2007/approximations-and-fermi-problems/#comment-23</guid>
		<description>How much paint will it take to paint the white house or an average house.</description>
		<content:encoded><![CDATA[<p>How much paint will it take to paint the white house or an average house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonya</title>
		<link>http://sonyaworld.com/2007/approximations-and-fermi-problems/comment-page-1/#comment-22</link>
		<dc:creator>Sonya</dc:creator>
		<pubDate>Thu, 19 Apr 2007 08:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://sonyaworld.com/2007/approximations-and-fermi-problems/#comment-22</guid>
		<description>Easy Fermi problem: amount of thread in a bed sheet. 
Queen bed: 60&quot;x80&quot; (200 thread count) ans: about 15 miles?</description>
		<content:encoded><![CDATA[<p>Easy Fermi problem: amount of thread in a bed sheet.<br />
Queen bed: 60&#8243;x80&#8243; (200 thread count) ans: about 15 miles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonya</title>
		<link>http://sonyaworld.com/2007/approximations-and-fermi-problems/comment-page-1/#comment-21</link>
		<dc:creator>Sonya</dc:creator>
		<pubDate>Thu, 19 Apr 2007 07:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://sonyaworld.com/2007/approximations-and-fermi-problems/#comment-21</guid>
		<description>Great estimation/approximation Fermi problems that we solved on our recent trip.
(i) How many trees does it take to make the amount of paper that one uses in one year.
(ii) How much ore would one need to process to make the number of cans of soft drinks that one drinks in one year.</description>
		<content:encoded><![CDATA[<p>Great estimation/approximation Fermi problems that we solved on our recent trip.<br />
(i) How many trees does it take to make the amount of paper that one uses in one year.<br />
(ii) How much ore would one need to process to make the number of cans of soft drinks that one drinks in one year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonya</title>
		<link>http://sonyaworld.com/2007/approximations-and-fermi-problems/comment-page-1/#comment-20</link>
		<dc:creator>Sonya</dc:creator>
		<pubDate>Mon, 09 Apr 2007 07:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://sonyaworld.com/2007/approximations-and-fermi-problems/#comment-20</guid>
		<description>Nice Fermi Problem: How many raisins are there in a cereal box that says &quot;two scoops of raisins!&quot;</description>
		<content:encoded><![CDATA[<p>Nice Fermi Problem: How many raisins are there in a cereal box that says &#8220;two scoops of raisins!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonya</title>
		<link>http://sonyaworld.com/2007/approximations-and-fermi-problems/comment-page-1/#comment-19</link>
		<dc:creator>Sonya</dc:creator>
		<pubDate>Mon, 09 Apr 2007 07:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://sonyaworld.com/2007/approximations-and-fermi-problems/#comment-19</guid>
		<description>This is a good one! How many pages will it take to cover a wall in your bedroom? How many pages would you need to make a stack that would reach the ceiling of your bedroom.</description>
		<content:encoded><![CDATA[<p>This is a good one! How many pages will it take to cover a wall in your bedroom? How many pages would you need to make a stack that would reach the ceiling of your bedroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonya</title>
		<link>http://sonyaworld.com/2007/approximations-and-fermi-problems/comment-page-1/#comment-18</link>
		<dc:creator>Sonya</dc:creator>
		<pubDate>Mon, 09 Apr 2007 07:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://sonyaworld.com/2007/approximations-and-fermi-problems/#comment-18</guid>
		<description>How many revolution a car tire make in one year?</description>
		<content:encoded><![CDATA[<p>How many revolution a car tire make in one year?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
